Audit Logs 480 total

Company Signal ID Candidates Found Discovered
First Tellurium Corp. 55868316943 0 2026-05-21
ValOre Metals Corp 55867232642 0 2026-05-21
Nuinsco Resources 55866459674 0 2026-05-21
TVI Pacific Inc. 55866459253 0 2026-05-21
Austral Resources Australia Ltd 55866148613 0 2026-05-21
Montero Mining and Exploration 55865668896 0 2026-05-21
Pantera Minerals 55865668446 0 2026-05-21
Apex Critical Metals Corp. 55864430601 0 2026-05-21
Helium Evolution Incorporated 55863840017 0 2026-05-21
Dixie Gold Inc. 55863530361 0 2026-05-21
Great Red Lake Gold Corp. 55863375779 0 2026-05-21
Lithium South Development Corporation 55862911253 0 2026-05-21
Lion Critical Minerals Corp. 55861362976 0 2026-05-21
Corazon Mining 55861052932 0 2026-05-21
Benton Resources 55860401334 0 2026-05-21
Cazaly Resources 55860400650 0 2026-05-21
Silverco Mining Ltd. 55859472158 0 2026-05-21
Golden Sky Minerals Corp. 55859162766 0 2026-05-21
Ordell Minerals 55858542717 0 2026-05-21
Peloton Minerals Corporation 55858233725 0 2026-05-21
Evion Group NL 55857923434 0 2026-05-21
Mkango Resources Ltd. 55857768528 0 2026-05-21
Core Lithium 55857613753 0 2026-05-21
Protium Clean Energy Corp. 55857459568 0 2026-05-21
Marimaca Copper Corp 55857305232 0 2026-05-21
Nortec Minerals Corp 55856684364 0 2026-05-21
Resolution Minerals Ltd 55856529972 0 2026-05-21
Marimaca Copper 55856375203 0 2026-05-21
Kingman Minerals Ltd. 55855600908 0 2026-05-21
Edge Copper Corporation 55855434072 0 2026-05-21
LatAm Lithium Corp. 55855124115 0 2026-05-21
Banyan Gold Corp 55855124073 0 2026-05-21
ONGold 55855122318 0 2026-05-21
Prospector Metals Corp. 55854021905 0 2026-05-21
Gelum Resources 55853868859 0 2026-05-21
Gold Strike Resources 55853092708 0 2026-05-21
Rocky Shore Gold Ltd. 55852327341 0 2026-05-21
GBM Resources Limited 55851690791 0 2026-05-21
Aegis Critical Energy Defence Corp. 55851365463 0 2026-05-21
West High Yield (W.H.Y.) Resources Ltd. 55850901359 0 2026-05-21
Lake Victoria Gold 55850745446 0 2026-05-21
Altamira Gold Corp. 55850259990 0 2026-05-21
Metals Creek 55849316453 0 2026-05-21
Allied Critical Metals Inc 55847780523 0 2026-05-21
BeMetals Corp. 55847780238 0 2026-05-21
Ashley Gold Corp. 55846991695 0 2026-05-21
Nelson Resources 55846838119 0 2026-05-21
First Canadian Graphite Inc. 55846836823 0 2026-05-21
Agnico Eagle Mines Limited 55846836616 0 2026-05-21
Prairie Lithium Limited 55846528092 0 2026-05-21